These round rods are ground from square bars cut from L/LE sheets and are commonly available in many outside diameters-OD. They are typically 36” to 48” lengths. Catalog pricing is per length. Contact sales@acculam.com for price and availability for items not listed.
1 2
Item # |
Item Name |
Acculam® & NEMA Grade |
Military Grade(s) & Type(s) |
Diameter |
Diameter Tolerance± |
Rod Length |
List Price |
---|---|---|---|---|---|---|---|
FBERR.062N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.062 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBERR.093N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.093 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBERR.125N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.125 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBERR.156N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.156 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBERR.187N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.187 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBERR.250N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.250 Inches | N/A ±0.001 Inches | N/A 48 in | $9.11 |
FBERR.312N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.312 Inches | N/A ±0.001 Inches | N/A 48 in | $10.70 |
FBERR.375N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.375 Inches | N/A ±0.001 Inches | N/A 48 in | $12.95 |
FBERR.437N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.437 Inches | N/A ±0.001 Inches | N/A 48 in | $16.52 |
FBERR.500N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.500 Inches | N/A ±0.001 Inches | N/A 48 in | $20.50 |
FBERR.562N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.562 Inches | N/A ±0.001 Inches | N/A 48 in | $22.79 |
FBERR.625N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.625 Inches | N/A ±0.001 Inches | N/A 48 in | $28.73 |
FBERR.750N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.750 Inches | N/A ±0.001 Inches | N/A 48 in | $37.71 |
FBERR.875N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 0.875 Inches | N/A ±0.001 Inches | N/A 48 in | $51.48 |
FBERR1.000N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.000 Inches | N/A ±0.001 Inches | N/A 48 in | $67.54 |
FBERR1.125N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.125 Inches | N/A ±0.001 Inches | N/A 48 in | $77.39 |
FBERR1.250N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.250 Inches | N/A ±0.001 Inches | N/A 48 in | $93.90 |
FBERR1.375N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.375 Inches | N/A ±0.001 Inches | N/A 48 in | $113.39 |
FBERR1.500N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.500 Inches | N/A ±0.003 Inches | N/A 48 in | $127.81 |
FBERR1.625N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.625 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBERR1.750N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 1.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBERR2.000N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 2.000 Inches | N/A ±0.003 Inches | N/A 48 in | $241.15 |
FBERR2.250N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 2.250 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBERR2.500N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 2.500 Inches | N/A ±0.003 Inches | N/A 48 in | $364.43 |
FBERR2.750N | N/A Linen Phenolic | N/A L/LE | N/A MIL-I-24768/13/15 | N/A 2.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
1 2