Commonly available thicknesses are listed in the catalog. Note that many other thicknesses are made routinely. Contact sales@acculam.com for prices and availability.
1 2
Item # |
Item Name |
Acculam® & NEMA Grade |
Military Grade(s) & Type(s) |
Thickness (inches) |
Sheet Size |
Sheet Tolerance± |
Acculam® List Price Per Sheet |
---|---|---|---|---|---|---|---|
G10S.005N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.005 Inches | N/A 36 X 48 in | N/A 1.0000 in | $45.73 |
G10S.010N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.010 Inches | N/A 36 X 48 in | N/A 1.0000 in | $47.31 |
G10S.015N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.015 Inches | N/A 36 X 48 in | N/A 1.0000 in | $48.00 |
G10S.020N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.020 Inches | N/A 36 X 48 in | N/A 1.0000 in | $48.68 |
G10S.025N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.025 Inches | N/A 36 X 48 in | N/A 1.0000 in | $55.95 |
G10S.031N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.031 Inches | N/A 36 X 48 in | N/A 1.0000 in | $58.83 |
G10S.047N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.047 Inches | N/A 36 X 48 in | N/A 1.0000 in | $73.85 |
G10S.062N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.062 Inches | N/A 36 X 48 in | N/A 1.0000 in | $83.10 |
G10S.093N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.093 Inches | N/A 36 X 48 in | N/A 1.0000 in | $124.65 |
G10S.125N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.125 Inches | N/A 36 X 48 in | N/A 1.0000 in | $167.55 |
G10S.156N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.156 Inches | N/A 36 X 48 in | N/A 1.0000 in | $209.09 |
G10S.187N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.187 Inches | N/A 36 X 48 in | N/A 1.0000 in | $250.62 |
G10S.250N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.250 Inches | N/A 36 X 48 in | N/A 1.0000 in | $335.06 |
G10S.312N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.312 Inches | N/A 36 X 48 in | N/A 1.0000 in | $418.17 |
G10S.375N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.375 Inches | N/A 36 X 48 in | N/A 1.0000 in | $502.61 |
G10S.437N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.437 Inches | N/A 36 X 48 in | N/A 1.0000 in | $585.71 |
G10S.500N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.500 Inches | N/A 36 X 48 in | N/A 1.0000 in | $670.14 |
G10S.625N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.625 Inches | N/A 36 X 48 in | N/A 1.0000 in | $837.67 |
G10S.750N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.75 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,005.21 |
G10S.875N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 0.875 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,172.74 |
G10S1.000N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 1.000 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,340.28 |
G10S1.250N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 1.250 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,675.35 |
G10S1.500N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 1.500 Inches | N/A 36 X 48 in | N/A 1.0000 in | $2,010.42 |
G10S1.750N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 1.750 Inches | N/A 36 X 48 in | N/A 1.0000 in | $2,345.50 |
G10S2.000N.3648 | N/A Epoxy Fiberglass | N/A G10 | N/A Mil-I-24768/2 | N/A 2.000 Inches | N/A 36 X 48 in | N/A 1.0000 in | $2,680.56 |
1 2