Commonly available thicknesses are listed in the catalog. Note that many other thicknesses are made routinely. Contact sales@acculam.com for prices and availability.
1 2
Item # |
Item Name |
Acculam® & NEMA Grade |
Military Grade(s) & Type(s) |
Thickness (inches) |
Tolerance For Thickness |
Sheet Size |
Sheet Tolerance± |
Acculam® List Price Per Sheet |
---|---|---|---|---|---|---|---|---|
GEES.005N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.005 Inches | N/A ±0.001 Inches | N/A 36 X 48 in | N/A 1.0000 in | $28.07 |
GEES.010N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.010 Inches | N/A ±0.002 Inches | N/A 36 X 48 in | N/A 1.0000 in | $29.03 |
GEES.015N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.015 Inches | N/A ±0.003 Inches | N/A 36 X 48 in | N/A 1.0000 in | $30.77 |
GEES.020N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.020 Inches | N/A ±0.004 Inches | N/A 36 X 48 in | N/A 1.0000 in | $32.58 |
GEES.025N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.025 Inches | N/A ±0.0045 Inches | N/A 36 X 48 in | N/A 1.0000 in | $34.39 |
GEES.031N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.031 Inches | N/A ±0.0065 Inches | N/A 36 X 48 in | N/A 1.0000 in | $36.14 |
GEES.047N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.047 Inches | N/A ±0.0075 Inches | N/A 36 X 48 in | N/A 1.0000 in | $54.60 |
GEES.062N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.062 Inches | N/A ±0.0075 Inches | N/A 36 X 48 in | N/A 1.0000 in | $69.18 |
GEES.093N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.093 Inches | N/A ±0.009 Inches | N/A 36 X 48 in | N/A 1.0000 in | $103.75 |
GEES.125N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.125 Inches | N/A ±0.012 Inches | N/A 36 X 48 in | N/A 1.0000 in | $139.46 |
GEES.156N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.156 Inches | N/A ±0.015 Inches | N/A 36 X 48 in | N/A 1.0000 in | $174.05 |
GEES.187N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.187 Inches | N/A ±0.019 Inches | N/A 36 X 48 in | N/A 1.0000 in | $208.63 |
GEES.250N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.250 Inches | N/A ±0.022 Inches | N/A 36 X 48 in | N/A 1.0000 in | $278.90 |
GEES.312N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.312 Inches | N/A ±0.026 Inches | N/A 36 X 48 in | N/A 1.0000 in | $348.09 |
GEES.375N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.375 Inches | N/A ±0.030 Inches | N/A 36 X 48 in | N/A 1.0000 in | $418.38 |
GEES.437N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.437 Inches | N/A ±0.033 Inches | N/A 36 X 48 in | N/A 1.0000 in | $487.54 |
GEES.500N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.500 Inches | N/A ±0.036 Inches | N/A 36 X 48 in | N/A 1.0000 in | $557.83 |
GEES.625N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.625 Inches | N/A ±0.040 Inches | N/A 36 X 48 in | N/A 1.0000 in | $697.27 |
GEES.750N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.75 Inches | N/A ±0.043 Inches | N/A 36 X 48 in | N/A 1.0000 in | $836.74 |
GEES.875N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.875 Inches | N/A ±0.046 Inches | N/A 36 X 48 in | N/A 1.0000 in | $976.19 |
GEES1.000N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.000 Inches | N/A ±0.049 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,115.64 |
GEES1.250N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.250 Inches | N/A ±0.055 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,394.57 |
GEES1.500N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.500 Inches | N/A ±0.061 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,673.48 |
GEES1.750N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.750 Inches | N/A ±0.067 Inches | N/A 36 X 48 in | N/A 1.0000 in | $1,952.39 |
GEES2.000N.3648 | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 2.000 Inches | N/A ±0.073 Inches | N/A 36 X 48 in | N/A 1.0000 in | $2,231.31 |
1 2