These round rods are ground from square bars cut from G10 FR4 sheets and are commonly available in many outside diameters-OD. They are typically 36” to 48” lengths. Catalog pricing is per length. Contact sales@acculam.com for price and availability for items not listed.
1 2
Item # |
Item Name |
Acculam® & NEMA Grade |
Military Grade(s) & Type(s) |
Diameter |
Diameter Tolerance± |
Rod Length |
List Price |
---|---|---|---|---|---|---|---|
GEERR.062N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.062 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
GEERR.093N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.093 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
GEERR.125N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.125 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
GEERR.156N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.156 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
GEERR.187N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.187 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
GEERR.250N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.250 Inches | N/A ±0.001 Inches | N/A 48 in | $12.80 |
GEERR.312N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.312 Inches | N/A ±0.001 Inches | N/A 48 in | $14.74 |
GEERR.375N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.375 Inches | N/A ±0.001 Inches | N/A 48 in | $18.55 |
GEERR.437N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.437 Inches | N/A ±0.001 Inches | N/A 48 in | $24.92 |
GEERR.500N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.500 Inches | N/A ±0.001 Inches | N/A 48 in | $29.74 |
GEERR.562N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.562 Inches | N/A ±0.001 Inches | N/A 48 in | $37.06 |
GEERR.625N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.625 Inches | N/A ±0.001 Inches | N/A 48 in | $42.77 |
GEERR.750N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.750 Inches | N/A ±0.001 Inches | N/A 48 in | $55.72 |
GEERR.875N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 0.875 Inches | N/A ±0.001 Inches | N/A 48 in | $70.62 |
GEERR1.000N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.000 Inches | N/A ±0.001 Inches | N/A 48 in | $87.35 |
GEERR1.125N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.125 Inches | N/A ±0.001 Inches | N/A 48 in | $105.81 |
GEERR1.250N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.250 Inches | N/A ±0.001 Inches | N/A 48 in | $123.86 |
GEERR1.375N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.375 Inches | N/A ±0.001 Inches | N/A 48 in | $150.70 |
GEERR1.500N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.500 Inches | N/A ±0.003 Inches | N/A 48 in | $177.27 |
GEERR1.625N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.625 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
GEERR1.750N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 1.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
GEERR2.000N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 2.000 Inches | N/A ±0.003 Inches | N/A 48 in | $350.89 |
GEERR2.250N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 2.250 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
GEERR2.500N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 2.500 Inches | N/A ±0.003 Inches | N/A 48 in | $538.24 |
GEERR2.750N | N/A Epoxy Fiberglass | N/A G10/FR4 | N/A Mil-I-24768/27 | N/A 2.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
1 2