These rods are ground from square bars cut from C / CE sheets and are available in many outside diameters-OD. They are typically 36” to 48” lengths. Catalog pricing is per length. Contact sales@acculam.com for items not listed.
1 2
Item # |
Item Name |
Acculam® & NEMA Grade |
Military Grade(s) & Type(s) |
Diameter |
Diameter Tolerance± |
Rod Length |
List Price |
---|---|---|---|---|---|---|---|
![]() | |||||||
FBGRR.187N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.187 Inches | N/A ±0.001 Inches | N/A 48 in | QUOTE |
FBGRR.250N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.250 Inches | N/A ±0.001 Inches | N/A 48 in | $6.91 |
FBGRR.312N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.312 Inches | N/A ±0.001 Inches | N/A 48 in | $8.51 |
FBGRR.375N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.375 Inches | N/A ±0.001 Inches | N/A 48 in | $9.70 |
FBGRR.437N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.437 Inches | N/A ±0.001 Inches | N/A 48 in | $12.40 |
FBGRR.500N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.500 Inches | N/A ±0.001 Inches | N/A 48 in | $15.70 |
FBGRR.562N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.562 Inches | N/A ±0.001 Inches | N/A 48 in | $18.44 |
FBGRR.625N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.625 Inches | N/A ±0.001 Inches | N/A 48 in | $21.10 |
FBGRR.750N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.750 Inches | N/A ±0.001 Inches | N/A 48 in | $28.33 |
FBGRR.875N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 0.875 Inches | N/A ±0.001 Inches | N/A 48 in | $36.01 |
FBGRR1.000N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.000 Inches | N/A ±0.001 Inches | N/A 48 in | $46.12 |
FBGRR1.125N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.125 Inches | N/A ±0.001 Inches | N/A 48 in | $61.00 |
FBGRR1.250N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.250 Inches | N/A ±0.001 Inches | N/A 48 in | $65.30 |
FBGRR1.375N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.375 Inches | N/A ±0.001 Inches | N/A 48 in | $76.97 |
FBGRR1.500N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.500 Inches | N/A ±0.003 Inches | N/A 48 in | $90.61 |
FBGRR1.625N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.625 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBGRR1.750N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 1.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBGRR2.000N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 2.000 Inches | N/A ±0.003 Inches | N/A 48 in | $173.06 |
FBGRR2.250N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 2.250 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBGRR2.500N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 2.500 Inches | N/A ±0.003 Inches | N/A 48 in | $271.45 |
FBGRR2.750N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 2.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBGRR3.000N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 3.000 Inches | N/A ±0.003 Inches | N/A 48 in | $388.41 |
FBGRR3.250N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 3.250 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
FBGRR3.500N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 3.500 Inches | N/A ±0.003 Inches | N/A 48 in | $506.61 |
FBGRR3.750N | N/A Canvas Phenolic | N/A C,CE | N/A MIL-I-24768/14/16 | N/A 3.750 Inches | N/A ±0.003 Inches | N/A 48 in | QUOTE |
1 2